Outfitter Guide
Find out Which NXG truck Body fits your Truck
Select your truck's manufacturer tag to view sizing.
Ford Trucks
GM Trucks
RAM Trucks
Ford Trucks
| Years | Axle Type | Length | Width | Cab-to-Axle | Runners |
|---|---|---|---|---|---|
| 1998–2016 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
| Dual Wheel Short Wheel Base | 84″ | 97″ | 40″ | 38″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 56″ | 38″ | |
| 2017–2021 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
| Dual Wheel Short Wheel Base | 84″ | 97″ | 40″ | 42″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 58″ | 42″ | |
| 2022–Present | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 57″ | 42″ | |
| Dual Wheel Short Wheel Base | 84″ | 97″ | 40″ | 42″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 57″ | 42″ | |
| All Model Years | Single Wheel Cab & Chassis (60″ C/A) | 9’4″ | 84″ | 60″ | 34″ |
| Dual Wheel Cab & Chassis (60″ C/A) | 9’4″ | 97″ | 60″ | 34″ | |
| Dual Wheel Cab & Chassis (84″ C/A) | 11’4″ | 97″ | 84″ | 34″ |
GM Trucks
| Years | Axle Type | Length | Width | Cab-to-Axle | Runners |
|---|---|---|---|---|---|
| 1998–2002 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 56″ | 38″ | |
| 2003–2021 | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 58″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| 2022–Present | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 57″ | 42″ | |
| Dual Wheel Long Wheel Base | 8’6″ | 97″ | 57″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| All Model Years | Single Wheel Cab & Chassis (60″ C/A) | 9’4″ | 84″ | 60″ | 34″ |
| Dual Wheel Cab & Chassis (60″ C/A) | 9’4″ | 97″ | 60″ | 34″ | |
| Dual Wheel Cab & Chassis (84″ C/A) | 11’4″ | 97″ | 84″ | 34″ |
RAM Trucks
RAM Trucks Model Availability
| TRUCK | SS | RD | SK | ER | TM | TMX | TMDLX | ALRD | ALSK | ALER | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ram SW SB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Ram SW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ram DW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ram DW MEGA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Ford/Ram 60″ DW CC | ✔ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ford/Ram 84″ DW CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RAM Trucks Outfitting Guide
Single Wheel Cab & Chassis9’4″84″60″34″
| Years | Axle Type | Length | Width | Cab-to-axle | Runners |
|---|---|---|---|---|---|
| 1998-2002 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
| Dually | 8’6″ | 97″ | 56″ | 38″ | |
| 2003-2021 | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
| Dually | 8’6″ | 97″ | 58″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| 2022-Present | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 57″ | 42″ | |
| Dually | 8’6″ | 97″ | 57″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| All Model Years | Cab & Chassis (60″ C/A) | 9’4″ | 97″* | 60″ | 34″ |
| Cab & Chassis (84″ C/A) | 11’4″ | 97″* | 84″ | 34″ | |
| Single Wheel Cab & Chassis | 9’4″ | 84″ | 60″ | 34″ |