Truck Outfitter Guide
* Select the truck manufacturer tab below to see what CM Truck Bed Models fit your vehicle
Ford Trucks
GM Trucks
RAM Trucks
Ford Trucks
Ford Trucks Model Availability
| TRUCK | SS | RD | SK | ER | TM | TMX | TMDLX | ALRD | ALSK | ALER | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford SW SB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ford SW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ford DW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ford 60″ SW CC | ✔ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Ford/Ram 60″ DW CC | ✔ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ford/Ram 84″ DW CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford Trucks Outfitting Guide
| Years | Axle Type | Length | Width | Cab-to-axle | Runners |
|---|---|---|---|---|---|
| 1998-2016 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
| Dually | 8’6″ | 97″ | 56″ | 38″ | |
| 2017-2021 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
| Dually | 8’6″ | 97″ | 58″ | 42″ | |
| 2022-Present | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 57″ | 42″ | |
| Dually | 8’6″ | 97″ | 57″ | 42″ | |
| All Model Years | Single Wheel Cab & Chassis | 9’4″ | 84″* | 60″ | 34″ |
| Cab & Chassis (60″ C/A) | 9’4″ | 97″* | 60″ | 34″ | |
| Cab & Chassis (84″ C/A) | 11’4″ | 97″* | 84″ | 34″ |
*When ordering the SK model, use 94” width
GM Trucks
GM Trucks Model Availability
| TRUCK | SS | RD | SK | ER | TM | TMX | TMDLX | ALRD | ALSK | ALER | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM SW SB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| GM SW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| GM DW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GM 60″ CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GM 84″ CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GM 60″ DW Med Duty SD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GM 84″ DW Med Duty SD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GM Trucks Outfitting Guide
| Years | Axle Type | Length | Width | Cab-to-axle | Runners |
|---|---|---|---|---|---|
| 2000-Present | Single Wheel Short Wheel Base | 84″ | 84″ | 42″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 42″ | |
| Dually | 8’6″ | 97″ | 56″ | 42″ | |
| Dual Wheel 60″ CA Cab & Chassis | 9’4″ | 97″* | 60″ | 34″ | |
| Dual Wheel 84″ CA Cab & Chassis | 11’4″ | 97″* | 84″ | 34″ |
*When ordering the SK model, use 92″ or 94” width
RAM Trucks
RAM Trucks Model Availability
| TRUCK | SS | RD | SK | ER | TM | TMX | TMDLX | ALRD | ALSK | ALER | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ram SW SB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Ram SW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ram DW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ram DW MEGA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Ford/Ram 60″ DW CC | ✔ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ford/Ram 84″ DW CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RAM Trucks Outfitting Guide
Single Wheel Cab & Chassis9’4″84″60″34″| Years | Axle Type | Length | Width | Cab-to-axle | Runners |
|---|---|---|---|---|---|
| 1998-2002 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
| Dually | 8’6″ | 97″ | 56″ | 38″ | |
| 2003-2021 | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
| Dually | 8’6″ | 97″ | 58″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| 2022-Present | Single Wheel Short Wheel Base | 84″ | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 8’6″ | 84″ | 57″ | 42″ | |
| Dually | 8’6″ | 97″ | 57″ | 42″ | |
| Mega Cab Dually | 84″ | 97″ | 38″ | 42″ | |
| All Model Years | Cab & Chassis (60″ C/A) | 9’4″ | 97″* | 60″ | 34″ |
| Cab & Chassis (84″ C/A) | 11’4″ | 97″* | 84″ | 34″ | |
| Single Wheel Cab & Chassis | 9’4″ | 84″ | 60″ | 34″ |
Quick Reference for Ordering a Truck Bed
Terminology:
- Length: Measurement from cab to end of frame
- Width: Measurement from outside of tire to outside of tire
- CA: Measurement from cab to center of axle
- Runner: Measurement from outside of frame to outside of frame at the rear of the frame
Order Method:
- Length x Width x C/A x Runner
- Example: SK 8’6″ L x 97″ W x 60″ CA x 34″ Runners (then add options)