1
Confirm Availability
×1731
7
Rockin S Single Axle Utility
Price: $2,700
Stock # 1866353
WidthFtIn: | 77" |
---|---|
Condition: | New |
LengthFtIn: | 12' |
Price: | 2,700 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Single Axle Utility |
ModelYear: | 2025 |
Length: | 144 |
Rockin S Single Axle Utility
Price: $2,700
Stock # 1866354
WidthFtIn: | 77" |
---|---|
Condition: | New |
LengthFtIn: | 12' |
Price: | 2,700 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Single Axle Utility |
ModelYear: | 2025 |
Length: | 144 |
Rockin S Single Axle Utility
Price: $2,700
Stock # 1866355
WidthFtIn: | 77" |
---|---|
Condition: | New |
LengthFtIn: | 12' |
Price: | 2,700 |
Color: | Painted White |
VehicleMake: | Rockin S |
VehicleModel: | Single Axle Utility |
ModelYear: | 2025 |
Length: | 144 |
Rockin S Single Axle Utility
Price: $2,800
Stock # 1866559
WidthFtIn: | 77" |
---|---|
Condition: | New |
LengthFtIn: | 14' |
Price: | 2,800 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Single Axle Utility |
ModelYear: | 2025 |
Length: | 168 |
Rockin S Tandem Axle Utility
Price: $4,100
Stock # 1866842
WidthFtIn: | 83" |
---|---|
Condition: | New |
LengthFtIn: | 14' |
Price: | 4,100 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Tandem Axle Utility |
ModelYear: | 2025 |
Length: | 168 |
Rockin S Tandem Axle Utility
Price: $4,300
Stock # 1866266
WidthFtIn: | 83" |
---|---|
Condition: | New |
LengthFtIn: | 16' |
Price: | 4,300 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Tandem Axle Utility |
ModelYear: | 2023 |
Length: | 192 |
Rockin S Tandem Axle Utility
Price: $4,400
Stock # 1866262
WidthFtIn: | 83" |
---|---|
Condition: | New |
LengthFtIn: | 18' |
Price: | 4,400 |
Color: | Painted Black |
VehicleMake: | Rockin S |
VehicleModel: | Tandem Axle Utility |
ModelYear: | 2023 |
Length: | 216 |
1